Everyone uses the table of elements, but not everyone calls the elements the same thing. For example, in the UK, the element with atomic number 13 is called "aluminium", whereas in the USA, it's called "aluminum".
I decided to look at the differences in names for some of the elements of the periodic table in American English and Korean. I found that, generally, the longer an element has been known, the more likely it is that the Korean name for that element differs from the American name.
In the table below, you can see the names of elements 1-56 and 72-86 in American English, Korean, and Romanized Korean (if the Korean name is substantially different from the American name) as well as the date of discovery. The date of discovery is given as * if the element was known to ancient civilizations. Generally, if an element was discovered before 1774, then the Korean and American names differ. Otherwise, they're the same outside of a few exceptions. This is interesting because one of the first efforts to systematically classify elements was published in 1789 by Antoine Lavoisier.
A couple notes about the Korean names:
- The Korean name for Sodium is "natrium" which matches the original name for that element and the chemical symbol it's given, "N".
- The Korean name for Potassium is "kalium" which matches the original name for that element and the chemical symbol it's given, "K".
- Koreans match British pronunciation and call element 13, "aluminium". This is not surprising since Korean pronunciation of many words more closely resemble that of British English. (The main example of this is in the difficulty many native Korean speakers have in differentiating L and R sounds and the fact that R sounds in British English are sometimes pronounced more as H sounds. Compare /hɑrd/ in US English and /hɑː(r)d/ in UK english for the word "hard". It's easier to just drop the R sound altogether rather than try to differentiate it from an L.)
Table 1. Selected Elements of the Periodic Table Sorted by Date of Discovery
Atomic Number | American English | Korean | Romanized Korean | Date of Discovery |
---|---|---|---|---|
6 | Carbon | 탄소 | Tanso | * |
16 | Sulfur | 황 | Hwang | * |
26 | Iron | 철 | Cheol | * |
29 | Copper | 구리 | Guli | * |
33 | Arsenic | 비소 | Biso | * |
47 | Silver | 은 | Eun | * |
50 | Tin | 주석 | Juseog | * |
51 | Antimony | 안티모니 | * | |
79 | Gold | 금 | Geum | * |
80 | Mercury | 수은 | Sueun | * |
82 | Lead | 납 | Nab | * |
83 | Bismuth | 비스무트 | * | |
15 | Phosphorus | 인 | In | 1669 |
78 | Platinum | 백금 | Baeggeum | 1735 |
27 | Cobalt | 코발트 | 1737 | |
30 | Zinc | 아연 | Ayeon | 1746 |
28 | Nickel | 니켈 | 1751 | |
1 | Hydrogen | 수소 | Suso | 1766 |
7 | Nitrogen | 질소 | Jirso | 1772 |
8 | Oxygen | 산소 | Sanso | 1774 |
17 | Chlorine | 염소 | Yeomso | 1774 |
25 | Manganese | 망가니즈 | 1774 | |
42 | Molybdenum | 몰리브데넘 | 1778 | |
52 | Tellurium | 텔루륨 | 1782 | |
74 | Tungsten | 텅스텐 | 1783 | |
40 | Zirconium | 지르코늄 | 1789 | |
38 | Strontium | 스트론튬 | 1790 | |
22 | Titanium | 타이타늄 | 1791 | |
39 | Yttrium | 이트륨 | 1794 | |
24 | Chromium | 크로뮴 | 1797 | |
4 | Beryllium | 베릴륨 | 1798 | |
41 | Niobium | 나이오븀 | 1801 | |
73 | Tantalum | 탄탈럼 | 1802 | |
45 | Rhodium | 로듐 | 1803 | |
46 | Palladium | 팔라듐 | 1803 | |
53 | Iodine | 아이오딘 | 1804 | |
76 | Osmium | 오스뮴 | 1804 | |
77 | Iridium | 이리듐 | 1804 | |
11 | Sodium | 나트륨 | Natrium | 1807 |
19 | Potassium | 칼륨 | Kalium | 1807 |
5 | Boron | 붕소 | Bungso | 1808 |
12 | Magnesium | 마그네슘 | 1808 | |
20 | Calcium | 칼슘 | 1808 | |
56 | Barium | 바륨 | 1808 | |
3 | Lithium | 리튬 | 1817 | |
34 | Selenium | 셀레늄 | 1817 | |
48 | Cadmium | 카드뮴 | 1817 | |
14 | Silicon | 규소 | Gyuso | 1823 |
13 | Aluminum | 알루미늄 | Aluminium | 1825 |
35 | Bromine | 브로민 | 1826 | |
23 | Vanadium | 바나듐 | 1830 | |
44 | Ruthenium | 루테늄 | 1844 | |
55 | Caesium | 세슘 | 1860 | |
37 | Rubidium | 루비듐 | 1861 | |
81 | Thallium | 탈륨 | 1861 | |
49 | Indium | 인듐 | 1863 | |
31 | Gallium | 갈륨 | 1875 | |
21 | Scandium | 스칸듐 | 1879 | |
9 | Fluorine | 플루오린 | 1886 | |
32 | Germanium | 저마늄 | 1886 | |
18 | Argon | 아르곤 | 1894 | |
2 | Helium | 헬륨 | 1895 | |
10 | Neon | 네온 | 1898 | |
36 | Krypton | 크립톤 | 1898 | |
54 | Xenon | 제논 | 1898 | |
84 | Polonium | 폴로늄 | 1898 | |
86 | Radon | 라돈 | 1898 | |
72 | Hafnium | 하프늄 | 1923 | |
75 | Rhenium | 레늄 | 1925 | |
43 | Technetium | 테크네튬 | 1937 | |
85 | Astatine | 아스타틴 | 1940 |
Sources
Photo by Hans Splinter