My Instacart shopper this week gave us the receipt for our order. I compared the prices Instacart paid for the items in our order against the prices on the Kroger receipt. In summary, the prices are pretty much the same. If there are Kroger card savings on an item, then Instacart keeps the savings for itself. Instacart seems to try to match the current prices for produce, but it gets the prices wrong sometimes. Sometimes the error is in Instacart's favor, and sometimes it's in the customer's favor.
Item | Instacart | quantity | Kroger | Kroger Card Savings | Instacart Premium |
---|---|---|---|---|---|
Banana | $1.22 | total | $2.66 | -$1.44 | |
Gain + Aroma Boost Laundry Detergent, Lavender | $9.99 | $1.00 | $10.99 | -$1.00 | |
Red Raspberries | $2.99 | $1.00 | $3.99 | -$1.00 | |
Roma Tomato | $0.83 | total | $1.29 | -$0.46 | |
Red Cabbage | $0.99 | $2.00 | $1.39 | -$0.40 | |
Nature's Partner Blackberries | $2.50 | $1.00 | $2.67 | -$0.17 | |
Apples - Gala - Small | $2.50 | total | $2.67 | -$0.17 | |
Kroger Whole Milk | $1.99 | $1.00 | $1.99 | ||
Pete & Gerry's Eggs, Grade A, Organic, Free Range, Large, Carton | $5.99 | $2.00 | $5.99 | ||
Second Nature Medley, California, Pouch | $6.49 | $1.00 | $6.49 | ||
Cara Mia California Style Grilled Artichoke Hearts | $4.99 | $4.00 | $4.99 | ||
Second Nature Medley, California, Pouch | $6.49 | $1.00 | $6.49 | ||
Palmolive Ultra Dish Liquid Lavender & Lime | $2.29 | $1.00 | $2.29 | ||
Kroger Strawberry Preserves | $1.99 | $1.00 | $1.99 | ||
Colgate Fluoride Toothpaste Cavity Protection | $1.89 | $3.00 | $1.89 | ||
Oral-B Manual All In One Toothbrush, Soft | $6.99 | $2.00 | $6.99 | ||
Driscoll's Strawberries | $2.00 | $2.00 | $2.00 | ||
Simple Truth Organic Baby Spinach | $5.99 | $2.00 | $5.99 | ||
Kroger Fresh Selections Shredded Carrots | $1.99 | $1.00 | $1.99 | ||
Yellow Bell Pepper | $1.29 | $1.00 | $1.29 | ||
Kroger Whole Kernel Sweet Golden Corn | $0.65 | $1.00 | $0.65 | ||
Kroger Grape Tomatoes | $2.49 | $1.00 | $2.49 | ||
Cucumber - English | $1.50 | $1.00 | $1.50 | ||
Mission Super Soft Soft Taco Flour Tortillas | $2.29 | $1.00 | $2.29 | ||
Simple Truth Whole Baby Bella Mushrooms | $3.29 | $1.00 | $3.00 | $0.29 | $0.29 |
The Greek Gods Greek Yogurt Style Traditional Plain | $3.79 | $1.00 | $3.49 | $0.30 | $0.30 |
Organic - Pepper - Bell - Red | $1.99 | $1.00 | $1.39 | $0.60 | |
Blueberries | $2.99 | $2.00 | $2.29 | $0.70 | $0.70 |
Wish-Bone Dressing, Italian, Bottle | $2.49 | $1.00 | $1.79 | $0.70 | $0.70 |
Sweet Onion | $2.48 | total | $1.76 | $0.72 | |
Mission Tortilla Strips | $2.99 | $1.00 | $2.19 | $0.80 | $0.80 |
Photo by rupixen